Clicking "Table" will load a view of all submitted data. Each row corresponds to an individual for submission. This view generally is not very user friendly if your form includes several long text/textarea fields, as depicted in the screenshot below.
Table View of Submitted Data
Recently Updated in Webforms
Updated | Documentation Section | Author/Editor |
---|---|---|
Fri, 07/10/2015 - 15:55 | Webforms >Webforms >Create/Manage Webforms | admin |
Fri, 07/10/2015 - 15:55 | Webforms >Webforms | admin |
Wed, 07/08/2015 - 16:04 | Webforms >Reviewing Webform Submissions/Statistics >Table View of Submitted Data | admin |
Wed, 07/08/2015 - 16:04 | Webforms >Reviewing Webform Submissions/Statistics >Downloading Submission Data | admin |
Wed, 07/08/2015 - 16:02 | Webforms >Webforms >Reviewing Webform Submissions/Statistics | admin |
- ‹ previous
- 2 of 6
- next ›