Clicking "Table" will load a view of all submitted data. Each row corresponds to an individual for submission. This view generally is not very user friendly if your form includes several long text/textarea fields, as depicted in the screenshot below.
Table View of Submitted Data
Recently Updated in Webforms
Updated | Documentation Section | Author/Editor |
---|---|---|
Wed, 07/08/2015 - 14:36 | Webforms >Setting Webform Content, Form Elements, Criteria, and Behaviors >Manage Conditions to Show/Hide Form Fields | admin |
Wed, 07/08/2015 - 14:35 | Webforms >Setting Webform Content, Form Elements, Criteria, and Behaviors >Manage Form Fields/Elements | admin |
Wed, 07/08/2015 - 14:35 | Webforms >Setting Webform Content, Form Elements, Criteria, and Behaviors >Introductory Content Appearing above the Form | admin |
Wed, 07/08/2015 - 14:34 | Webforms >Create/Manage Webforms >Setting Webform Content, Form Elements, Criteria, and Behaviors | admin |
Wed, 07/08/2015 - 14:25 | Webforms >Create/Manage Webforms >How to Clone an Existing Webform | admin |
- ‹ previous
- 4 of 6
- next ›