Clicking "Table" will load a view of all submitted data. Each row corresponds to an individual for submission. This view generally is not very user friendly if your form includes several long text/textarea fields, as depicted in the screenshot below.
Table View of Submitted Data
Recently Updated in Webforms
Updated | Documentation Section | Author/Editor |
---|---|---|
Wed, 07/08/2015 - 14:21 | Webforms >Create/Manage Webforms >How to Manage Existing Webforms | admin |
Wed, 07/08/2015 - 11:35 | Webforms >Input Type Configurations >File | admin |
Wed, 07/08/2015 - 11:16 | Webforms >Input Type Configurations >Grid | admin |
Wed, 07/08/2015 - 11:13 | Webforms >Input Type Configurations >Email | admin |
Wed, 07/08/2015 - 11:07 | Webforms >Input Type Configurations >Number | admin |
- ‹ previous
- 5 of 6
- next ›